Property Attributes
- MLS#MDPG2198450
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityHyattsville
- NeighborhoodWoodlawn
- Zip20784
- StyleRanch/Rambler
- Year Built1953
- Taxes$ 4901
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
PRICE REDUCE The tenants have moved out; some rooms need painting. and the hardwood floors need sanding and polishing, located in the Woodlawn Subdivision. This could be just the home you have been waiting for 3 bedrooms with a fully finished basement with a bonus room in the basement, 2 full renovated bathrooms with a up to date kitchen with new appliances, stove and microwave, dishwasher, and quartz countertop, 2-year HVAC system, new insulation with exhaust vent, electric panel installed in 2025, cabinets, new front porch with awning. Fenced in back yard, off street parking, Please turn off all lights, lock all doors and rest the alarm when leaving.
| High School |
|---|
| Parkdale High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $435,000 |
| 5/9/2026 | 6$410,000 |
| 7/29/2026 | 3$400,000 |
General Features
| Living Area | 884 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RSF65 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1953 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 01 |
| Accessibility | 2+ Access Exits |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLAWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | HYATTSVILLE |
| Disclosures | Prop Disclaimer,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5221.00 |
| Tax Assessed Value | 361700.0 |
| Tax Annual Amount | 4901.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 452.49 |
| Vacation Rental Y/N | No |
| Total SQFT | 1768 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAWN |
| Tax Lot | 15 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Full,Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 884 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 884 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 90200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:06 AM UTC